Filter



ID Liter Date Time
1 4.57 2017-08-25 20:00:14
2 4.57 2017-08-25 20:00:05
3 4.57 2017-08-25 19:59:40
4 4.57 2017-08-25 19:59:17
5 4.57 2017-08-25 19:58:54
6 3.16 2017-08-25 19:58:02
7 3.16 2017-08-25 19:57:38
8 3.16 2017-08-25 19:57:15
9 3.16 2017-08-25 19:56:52
10 3.16 2017-08-25 19:56:29
11 3.16 2017-08-25 19:56:19
12 3.16 2017-08-25 19:55:56
13 3.16 2017-08-25 19:55:33
14 3.16 2017-08-25 19:55:10
15 3.16 2017-08-25 19:54:47
16 3.16 2017-08-25 19:54:09
17 3.16 2017-08-25 19:53:31
18 3.16 2017-08-25 19:53:22
19 3.16 2017-08-25 19:52:59
20 0.18 2017-08-25 19:52:34
21 0.58 2017-08-25 17:54:42
22 11.81 2017-08-24 16:16:52
23 8.34 2017-08-24 16:16:03
24 0.00 2017-08-24 16:14:53
25 5.18 2017-08-15 16:15:17
26 2.70 2017-08-15 16:14:43
27 2.61 2017-08-15 16:14:33
28 0.95 2017-08-07 15:38:55
29 0.84 2017-08-07 15:29:46
30 13.05 2017-08-04 20:26:05
31 13.05 2017-08-04 20:25:55
32 13.05 2017-08-04 20:25:46
33 13.05 2017-08-04 20:25:09
34 13.05 2017-08-04 20:25:00
35 13.05 2017-08-04 20:24:51
36 13.05 2017-08-04 20:24:16
37 13.05 2017-08-04 20:22:09
38 13.05 2017-08-04 20:21:34
39 13.05 2017-08-04 20:20:57
40 11.80 2017-08-04 20:20:22
41 2.74 2017-08-04 15:39:46
42 3.61 2017-08-04 04:51:26
43 3.30 2017-08-03 19:59:45
44 2.89 2017-08-03 17:34:28
45 1.59 2017-08-03 17:33:48
46 5.13 2017-08-03 16:26:38
47 6.36 2017-08-03 07:12:44
48 3.16 2017-08-03 04:56:15
49 2.09 2017-08-03 04:55:53
50 4.12 2017-08-02 19:41:56
51 3.50 2017-08-02 19:41:32
52 2.14 2017-08-02 19:40:53
53 3.26 2017-08-02 17:32:35
54 0.00 2017-08-02 17:31:52
55 4.20 2017-08-02 16:14:24
56 3.53 2017-08-02 16:13:24
57 5.63 2017-08-02 08:27:20
58 2.76 2017-08-02 08:26:44
59 10.09 2017-08-02 05:46:29
60 7.31 2017-08-01 20:43:29
61 7.31 2017-08-01 20:43:06
62 6.35 2017-08-01 20:42:43
63 0.72 2017-08-01 20:42:20
64 0.06 2017-08-01 20:41:56
65 3.11 2017-08-01 18:06:07
66 2.82 2017-08-01 18:05:30
67 1.80 2017-08-01 18:05:07
68 2.81 2017-08-01 18:02:34
69 2.45 2017-08-01 18:01:57
70 1.79 2017-08-01 18:01:48
71 2.01 2017-08-01 17:59:32
72 1.72 2017-08-01 17:59:09
73 0.95 2017-08-01 17:58:46
74 0.00 2017-08-01 17:58:37
75 9.18 2017-08-01 16:00:34
76 7.67 2017-08-01 15:59:54
77 6.59 2017-08-01 15:59:44
78 5.85 2017-08-01 15:59:34
79 6.30 2017-08-01 09:54:14
80 6.30 2017-08-01 09:51:55
81 6.28 2017-08-01 09:51:46
82 2.58 2017-08-01 09:51:05
83 0.71 2017-08-01 09:30:15
84 0.07 2017-08-01 09:26:02
85 0.00 2017-08-01 09:24:54
86 0.00 2017-08-01 09:24:15
87 0.79 2017-07-31 05:36:24
88 0.79 2017-07-31 05:35:59
89 0.79 2017-07-31 05:35:36
90 0.79 2017-07-31 05:35:14
91 0.79 2017-07-31 05:35:00
92 0.79 2017-07-31 05:34:37
93 0.34 2017-07-31 05:34:14
94 0.34 2017-07-31 05:33:51
95 0.34 2017-07-31 05:33:28
96 0.34 2017-07-31 05:33:06
97 0.34 2017-07-31 05:32:28
98 0.34 2017-07-31 05:32:06
99 0.34 2017-07-31 05:31:52
100 0.34 2017-07-31 05:31:29
101 0.00 2017-07-31 05:30:52
102 0.00 2017-07-31 05:30:27
103 0.00 2017-07-31 05:30:16
104 0.33 2017-07-29 15:23:41
105 0.33 2017-07-29 15:23:18
106 0.33 2017-07-29 15:22:40
107 0.33 2017-07-29 15:22:17
108 0.33 2017-07-29 15:21:54
109 0.33 2017-07-29 15:21:31
110 0.33 2017-07-29 15:21:21
111 0.33 2017-07-29 15:20:44
112 0.33 2017-07-29 15:20:20
113 0.33 2017-07-29 15:19:41
114 0.33 2017-07-29 15:19:18
115 0.33 2017-07-29 15:18:41
116 0.33 2017-07-29 15:18:18
117 0.33 2017-07-29 15:17:55
118 0.33 2017-07-29 15:17:32
119 0.33 2017-07-29 15:17:07
120 0.33 2017-07-29 15:16:44
121 0.33 2017-07-29 15:16:21
122 0.33 2017-07-29 15:15:57
123 0.33 2017-07-29 15:15:34
124 0.33 2017-07-29 15:15:10
125 0.33 2017-07-29 15:14:47
126 0.33 2017-07-29 15:14:24
127 0.33 2017-07-29 15:14:14
128 0.33 2017-07-29 15:13:52
129 0.33 2017-07-29 15:13:28
130 0.33 2017-07-29 15:13:05
131 0.33 2017-07-29 15:12:42
132 0.33 2017-07-29 15:12:20
133 0.33 2017-07-29 15:12:10
134 0.33 2017-07-29 15:11:47
135 0.33 2017-07-29 15:11:24
136 0.33 2017-07-29 15:11:01
137 0.33 2017-07-29 15:10:24
138 0.33 2017-07-29 15:10:02
139 0.33 2017-07-29 15:09:38
140 0.33 2017-07-29 15:09:16
141 0.33 2017-07-29 15:08:52
142 0.33 2017-07-29 15:08:29
143 0.33 2017-07-29 15:07:51
144 0.33 2017-07-29 15:07:28
145 0.33 2017-07-29 15:07:05
146 0.33 2017-07-29 15:06:43
147 0.33 2017-07-29 15:06:20
148 0.33 2017-07-29 15:05:57
149 0.33 2017-07-29 15:05:33
150 0.33 2017-07-29 15:05:11
151 0.33 2017-07-29 15:04:48
152 0.33 2017-07-29 15:04:23
153 0.33 2017-07-29 15:03:47
154 0.33 2017-07-29 15:03:23
155 0.33 2017-07-29 15:02:58
156 0.00 2017-07-29 14:57:39
157 0.32 2017-07-29 14:51:35
158 0.32 2017-07-29 14:51:26
159 0.32 2017-07-29 14:50:20
160 0.32 2017-07-29 14:50:11
161 0.32 2017-07-29 14:49:13
162 0.32 2017-07-29 14:49:04
163 0.32 2017-07-29 14:47:50
164 0.32 2017-07-29 14:47:41
165 0.00 2017-07-29 14:46:29
166 0.00 2017-07-29 14:45:40
167 0.00 2017-07-29 14:45:31
168 0.00 2017-07-29 14:44:42
169 0.00 2017-07-29 14:44:33
170 0.00 2017-07-29 14:43:17
171 0.00 2017-07-29 14:43:08
172 0.00 2017-07-29 14:42:35
173 0.00 2017-07-29 14:42:25
174 0.00 2017-07-29 14:41:27
175 0.81 2017-07-29 14:40:02
176 0.81 2017-07-29 14:39:52
177 0.73 2017-07-29 14:39:04
178 0.00 2017-07-29 14:38:54
179 0.00 2017-07-29 14:36:17
180 0.00 2017-07-29 14:36:07
181 1.04 2017-07-29 14:35:18
182 1.04 2017-07-29 14:35:08
183 1.04 2017-07-29 14:34:19
184 1.04 2017-07-29 14:34:02
185 1.04 2017-07-29 14:33:27
186 1.04 2017-07-29 14:33:17
187 2.1 2017-07-29 14:33:07
188 1.04 2017-07-29 14:32:44
189 1.04 2017-07-29 14:32:34
190 1.04 2017-07-29 14:31:59
191 0.74 2017-07-29 14:31:49
192 0.74 2017-07-29 14:30:38
193 0.74 2017-07-29 14:30:28
194 0.74 2017-07-29 14:29:48
195 0.74 2017-07-29 14:28:34
196 0.74 2017-07-29 14:28:23
197 0.74 2017-07-29 14:27:05
198 0.74 2017-07-29 14:26:55
199 0.39 2017-07-29 14:25:57
200 0.39 2017-07-29 14:25:47
201 0.39 2017-07-29 14:24:33
202 0.39 2017-07-29 14:24:22
203 0.39 2017-07-29 14:23:33
204 0.39 2017-07-29 14:23:23
205 2.1 2017-07-29 14:23:11
206 0.39 2017-07-29 14:22:48
207 0.39 2017-07-29 14:22:38
208 0.39 2017-07-29 14:21:05
209 0.39 2017-07-29 14:20:55
210 2.1 2017-07-29 14:19:12
211 2.1 2017-07-29 14:19:09
212 2.1 2017-07-29 14:19:07
213 2.1 2017-07-29 14:19:06
214 2.1 2017-07-29 14:19:04
215 0.00 2017-07-29 14:14:18
216 0.00 2017-07-29 14:10:47
217 0.00 2017-07-29 14:08:37
218 7.33 2017-07-28 07:55:57
219 2.00 2017-07-28 07:51:02
220 2.00 2017-07-28 07:50:16
221 7.37 2017-07-28 07:37:58
222 7.00 2017-07-28 07:37:00
223 3.22 2017-07-27 19:28:15
224 1.83 2017-07-27 19:27:30
225 1.90 2017-07-27 19:19:43
226 0.00 2017-07-27 19:18:59
227 10.6 2017-07-25 18:13:52
228 10.6 2017-07-25 18:13:51
229 0.00 2017-07-24 20:33:53
230 0.00 2017-07-24 20:33:27
231 0.00 2017-07-24 20:33:18
232 0.00 2017-07-24 20:33:08
233 0.00 2017-07-24 20:32:42
234 0.00 2017-07-24 20:32:32
235 0.00 2017-07-24 20:32:10
236 2.93 2017-07-24 19:50:53
237 2.93 2017-07-24 19:50:43
238 2.93 2017-07-24 19:50:33
239 2.93 2017-07-24 19:50:07
240 2.93 2017-07-24 19:49:57
241 2.93 2017-07-24 19:49:47
242 2.93 2017-07-24 19:49:21
243 2.93 2017-07-24 19:49:11
244 2.93 2017-07-24 19:48:21
245 2.93 2017-07-24 19:48:11
246 2.93 2017-07-24 19:47:37
247 2.93 2017-07-24 19:47:27
248 2.93 2017-07-24 19:46:28
249 2.93 2017-07-24 19:46:19
250 2.93 2017-07-24 19:45:44
251 2.93 2017-07-24 19:45:34
252 2.93 2017-07-24 19:45:00
253 2.93 2017-07-24 19:44:50
254 2.93 2017-07-24 19:43:36
255 2.93 2017-07-24 19:43:26
256 2.93 2017-07-24 19:42:52
257 2.93 2017-07-24 19:42:42
258 2.29 2017-07-24 19:41:59
259 2.29 2017-07-24 19:41:49
260 2.29 2017-07-24 19:41:15
261 2.29 2017-07-24 19:41:04
262 2.29 2017-07-24 19:40:30
263 2.29 2017-07-24 19:40:21
264 1.35 2017-07-24 19:39:36
265 1.35 2017-07-24 19:39:26
266 0.00 2017-07-24 19:38:51
267 0.00 2017-07-24 19:38:41
268 0.00 2017-07-24 19:38:07
269 0.00 2017-07-24 19:37:57
270 3.39 2017-07-24 19:37:31
271 3.39 2017-07-24 19:36:45
272 3.39 2017-07-24 19:36:30
273 3.39 2017-07-24 19:35:45
274 0.30 2017-07-24 19:34:41
275 2.1 2017-07-24 19:32:06
276 2.1 2017-07-24 19:31:55
277 10.6 2017-07-20 19:33:43
278 10.7 2017-07-20 19:33:34
279 10.9 2017-07-20 19:33:24
280 10.9 2017-07-20 19:33:10


Data Masuk Terakhir :